Keller Market Report
$915,096
AVERAGE PRICE OF 123 HOMES$1,825,675
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$2,318,000
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$899,688
AVERAGE PRICE OF 40 HOMES WITH A POOL$1,086,000
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $915,096 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
2 bedrooms | $545,000 |
3 bedrooms | $550,613 |
4 bedrooms | $849,775 |
5 bedrooms | $1,384,184 |
Keller Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 160 | 169 | n/a | n/a | n/a |
Average Price | $901,378 | $907,246 | n/a | n/a | n/a |
Avg Price Change | -0.65% | n/a | n/a | n/a | n/a |
Median Price | $700,506 | $701,749 | n/a | n/a | n/a |
Med Price Change | -0.18% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.98 beds | 3.05 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.67 baths | 2.76 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Keller | 107 | $879,935 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 123 | $915,096 | 41 days |
Multi-Million Dollar Homes | 32 | $1,825,675 | 45 days |
Newly Built Homes | 6 | $2,318,000 | 45 days |
Homes with a Pool | 40 | $899,688 | 35 days |
Reduced Price Homes | 6 | $1,086,000 | 46 days |
Powered by