Grand Prairie Market Report
$505,271
AVERAGE PRICE OF 448 HOMES$2,972,944
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$532,331
AVERAGE PRICE OF 99 NEWLY BUILT HOMES$461,573
AVERAGE PRICE OF 34 HOMES WITH A POOL$355,773
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $505,271 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
2 bedrooms | $288,733 |
3 bedrooms | $334,784 |
4 bedrooms | $452,241 |
5 bedrooms | $571,839 |
Grand Prairie Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 466 | 457 | 434 | 408 | 404 |
Average Price | $505,464 | $499,027 | $497,697 | $523,904 | $524,534 |
Avg Price Change | +1.29% | +0.27% | -5.27% | -0.12% | -0.29% |
Median Price | $367,538 | $361,639 | $359,811 | $384,750 | $388,207 |
Med Price Change | +1.63% | +0.51% | -6.93% | -0.90% | +0.26% |
Avg Bedrooms | 3.11 beds | 3.07 beds | 2.98 beds | 3.01 beds | 3.03 beds |
Avg Bathrooms | 2.33 baths | 2.33 baths | 2.3 baths | 2.34 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedarhill | 64 | $376,742 | 105 days |
Grand Prairie | 109 | $408,356 | 93 days |
Mansfield Lake Ridge | 59 | $620,685 | 85 days |
Midlothian | 32 | $459,428 | 108 days |
South Grand Prairie | 106 | $385,235 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 448 | $505,271 | 93 days |
Multi-Million Dollar Homes | 22 | $2,972,944 | 253 days |
Newly Built Homes | 99 | $532,331 | 107 days |
Homes with a Pool | 34 | $461,573 | 71 days |
Reduced Price Homes | 35 | $355,773 | 81 days |