Fort Worth Market Report
$471,923
AVERAGE PRICE OF 3,996 HOMES$311,638
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,387,211
AVERAGE PRICE OF 193 MULTI-MILLION DOLLAR HOMES$498,210
AVERAGE PRICE OF 1,000 NEWLY BUILT HOMES$972,361
AVERAGE PRICE OF 296 HOMES WITH A POOL$428,613
AVERAGE PRICE OF 229 REDUCED PRICE HOMESAverage Home
Average Price | $471,923 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $230,162 |
2 bedrooms | $322,916 |
3 bedrooms | $357,938 |
4 bedrooms | $497,807 |
5 bedrooms | $672,984 |
Fort Worth Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 4,541 | 4,589 | n/a | n/a | n/a |
Average Price | $476,756 | $479,665 | n/a | n/a | n/a |
Avg Price Change | -0.61% | n/a | n/a | n/a | n/a |
Median Price | $350,860 | $354,446 | n/a | n/a | n/a |
Med Price Change | -1.02% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.29 beds | 3.29 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.41 baths | 2.42 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Crowley | 276 | $426,407 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,996 | $471,923 | 42 days |
Distressed Homes | 14 | $311,638 | 48 days |
Multi-Million Dollar Homes | 193 | $2,387,211 | 46 days |
Newly Built Homes | 1,000 | $498,210 | 42 days |
Homes with a Pool | 296 | $972,361 | 41 days |
Reduced Price Homes | 229 | $428,613 | 44 days |
Powered by