Fort Worth Market Report
$497,003
AVERAGE PRICE OF 5,618 HOMES$292,018
AVERAGE PRICE OF 48 DISTRESSED HOMES$2,235,455
AVERAGE PRICE OF 336 MULTI-MILLION DOLLAR HOMES$509,393
AVERAGE PRICE OF 1,230 NEWLY BUILT HOMES$898,626
AVERAGE PRICE OF 509 HOMES WITH A POOL$442,597
AVERAGE PRICE OF 424 REDUCED PRICE HOMESAverage Home
Average Price | $497,003 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $221,380 |
2 bedrooms | $321,800 |
3 bedrooms | $369,792 |
4 bedrooms | $529,913 |
5 bedrooms | $682,914 |
Fort Worth Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 5,385 | 4,727 | 4,448 | 4,397 | 4,134 |
Average Price | $484,646 | $487,696 | $482,263 | $474,006 | $472,264 |
Avg Price Change | -0.63% | +1.13% | +1.74% | +0.37% | -0.95% |
Median Price | $363,237 | $360,296 | $358,132 | $351,435 | $350,000 |
Med Price Change | +0.82% | +0.60% | +1.91% | +0.41% | -0.25% |
Avg Bedrooms | 3.3 beds | 3.29 beds | 3.27 beds | 3.26 beds | 3.27 beds |
Avg Bathrooms | 2.47 baths | 2.44 baths | 2.42 baths | 2.4 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Crowley | 432 | $402,515 | 69 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,618 | $497,003 | 69 days |
Distressed Homes | 48 | $292,018 | 69 days |
Multi-Million Dollar Homes | 336 | $2,235,455 | 88 days |
Newly Built Homes | 1,230 | $509,393 | 71 days |
Homes with a Pool | 509 | $898,626 | 64 days |
Reduced Price Homes | 424 | $442,597 | 60 days |
Powered by
