Fort Worth Market Report
$459,250
AVERAGE PRICE OF 3,638 HOMES$220,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,521,881
AVERAGE PRICE OF 146 MULTI-MILLION DOLLAR HOMES$450,643
AVERAGE PRICE OF 1,232 NEWLY BUILT HOMES$702,564
AVERAGE PRICE OF 237 HOMES WITH A POOL$406,261
AVERAGE PRICE OF 168 REDUCED PRICE HOMESAverage Home
Average Price | $459,250 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $238,591 |
2 bedrooms | $324,402 |
3 bedrooms | $354,805 |
4 bedrooms | $448,281 |
5 bedrooms | $650,392 |
Fort Worth Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 3,556 | 3,795 | 4,043 | 4,125 | 4,081 |
Average Price | $464,874 | $471,196 | $472,286 | $477,751 | $474,255 |
Avg Price Change | -1.36% | -0.23% | -1.16% | +0.74% | -0.73% |
Median Price | $357,672 | $360,030 | $364,975 | $372,000 | $374,993 |
Med Price Change | -0.66% | -1.37% | -1.92% | -0.80% | -1.50% |
Avg Bedrooms | 3.15 beds | 3.17 beds | 3.23 beds | 3.24 beds | 3.23 beds |
Avg Bathrooms | 2.29 baths | 2.31 baths | 2.34 baths | 2.36 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 194 | $526,115 | 89 days |
Boswell | 337 | $453,843 | 87 days |
Eaton | 234 | $432,612 | 85 days |
North Crowley | 249 | $416,231 | 90 days |
Saginaw | 171 | $392,699 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,638 | $459,250 | 90 days |
Distressed Homes | 1 | $220,000 | 141 days |
Multi-Million Dollar Homes | 146 | $2,521,881 | 144 days |
Newly Built Homes | 1,232 | $450,643 | 100 days |
Homes with a Pool | 237 | $702,564 | 83 days |
Reduced Price Homes | 168 | $406,261 | 66 days |