Cedar Hill Market Report
$579,030
AVERAGE PRICE OF 247 HOMES$2,813,557
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$885,661
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$1,297,395
AVERAGE PRICE OF 20 HOMES WITH A POOL$378,664
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $579,030 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $215,000 |
2 bedrooms | $308,766 |
3 bedrooms | $331,368 |
4 bedrooms | $578,992 |
5 bedrooms | $1,222,267 |
Cedar Hill Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 250 | 238 | 230 | 208 | 188 |
Average Price | $583,090 | $584,567 | $576,814 | $588,206 | $530,287 |
Avg Price Change | -0.25% | +1.34% | -1.97% | +10.92% | -2.70% |
Median Price | $358,734 | $358,584 | $352,097 | $337,938 | $330,889 |
Med Price Change | +0.04% | +1.84% | +4.19% | +2.13% | +1.20% |
Avg Bedrooms | 2.5 beds | 2.47 beds | 2.44 beds | 2.41 beds | 2.35 beds |
Avg Bathrooms | 2 baths | 2.04 baths | 1.99 baths | 1.99 baths | 1.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedarhill | 176 | $610,170 | 100 days |
Desoto | 30 | $430,696 | 75 days |
Duncanville | 4 | $639,500 | 76 days |
Heritage | 6 | $346,000 | 105 days |
Midlothian | 20 | $352,994 | 248 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 247 | $579,030 | 112 days |
Multi-Million Dollar Homes | 22 | $2,813,557 | 248 days |
Newly Built Homes | 39 | $885,661 | 85 days |
Homes with a Pool | 20 | $1,297,395 | 92 days |
Reduced Price Homes | 25 | $378,664 | 56 days |