Arlington Market Report
$427,578
AVERAGE PRICE OF 1,134 HOMES$601,250
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,850,415
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$562,217
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$515,031
AVERAGE PRICE OF 173 HOMES WITH A POOL$442,969
AVERAGE PRICE OF 70 REDUCED PRICE HOMESAverage Home
Average Price | $427,578 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $140,478 |
2 bedrooms | $292,742 |
3 bedrooms | $326,789 |
4 bedrooms | $481,215 |
5 bedrooms | $776,929 |
Arlington Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,175 | n/a | n/a | n/a | n/a |
Average Price | $421,761 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $349,900 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.15 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.41 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Martin | 211 | $435,132 | 16 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,134 | $427,578 | 16 days |
Distressed Homes | 4 | $601,250 | 16 days |
Multi-Million Dollar Homes | 44 | $1,850,415 | 16 days |
Newly Built Homes | 104 | $562,217 | 17 days |
Homes with a Pool | 173 | $515,031 | 15 days |
Reduced Price Homes | 70 | $442,969 | 17 days |
Powered by