Shreveport Market Report
$269,399
AVERAGE PRICE OF 1,313 HOMES$217,200
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,218,592
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$460,803
AVERAGE PRICE OF 82 NEWLY BUILT HOMES$664,310
AVERAGE PRICE OF 67 HOMES WITH A POOL$275,337
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $269,399 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
1 bedroom | $167,131 |
2 bedrooms | $89,789 |
3 bedrooms | $198,254 |
4 bedrooms | $404,644 |
5 bedrooms | $658,411 |
Shreveport Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,378 | 1,362 | n/a | n/a | n/a |
Average Price | $269,145 | $270,509 | n/a | n/a | n/a |
Avg Price Change | -0.51% | n/a | n/a | n/a | n/a |
Median Price | $168,230 | $169,949 | n/a | n/a | n/a |
Med Price Change | -1.02% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.24 beds | 2.23 beds | n/a | n/a | n/a |
Avg Bathrooms | 1.56 baths | 1.56 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caddo Isd Schools | 639 | $243,651 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,313 | $269,399 | 45 days |
Distressed Homes | 9 | $217,200 | 45 days |
Multi-Million Dollar Homes | 40 | $2,218,592 | 47 days |
Newly Built Homes | 82 | $460,803 | 40 days |
Homes with a Pool | 67 | $664,310 | 40 days |
Reduced Price Homes | 48 | $275,337 | 47 days |
Powered by